2025 Federal Income Tax Brackets
Official 2025 federal tax brackets for all filing statuses, standard deductions, and FICA rates.
Standard Deduction — Single
$15,000
Standard Deduction — Married Filing Jointly
$30,000
Standard Deduction — Head of Household
$22,500
Single
| Tax Rate | Taxable Income Range | Max Tax in Bracket |
|---|---|---|
| 10.0% | $0 — $11,925 | $1,193 |
| 12.0% | $11,925 — $48,475 | $4,386 |
| 22.0% | $48,475 — $103,350 | $12,073 |
| 24.0% | $103,350 — $197,300 | $22,548 |
| 32.0% | $197,300 — $250,525 | $17,032 |
| 35.0% | $250,525 — $626,350 | $131,539 |
| 37.0% | $626,350 — no limit | — |
Married Filing Jointly
| Tax Rate | Taxable Income Range | Max Tax in Bracket |
|---|---|---|
| 10.0% | $0 — $23,850 | $2,385 |
| 12.0% | $23,850 — $96,950 | $8,772 |
| 22.0% | $96,950 — $206,700 | $24,145 |
| 24.0% | $206,700 — $394,600 | $45,096 |
| 32.0% | $394,600 — $501,050 | $34,064 |
| 35.0% | $501,050 — $751,600 | $87,693 |
| 37.0% | $751,600 — no limit | — |
Head of Household
| Tax Rate | Taxable Income Range | Max Tax in Bracket |
|---|---|---|
| 10.0% | $0 — $17,000 | $1,700 |
| 12.0% | $17,000 — $64,850 | $5,742 |
| 22.0% | $64,850 — $103,350 | $8,470 |
| 24.0% | $103,350 — $197,300 | $22,548 |
| 32.0% | $197,300 — $250,500 | $17,024 |
| 35.0% | $250,500 — $626,350 | $131,548 |
| 37.0% | $626,350 — no limit | — |
FICA Taxes (2025)
Social Security Rate6.2%
Social Security Wage Base$176,100
Medicare Rate1.5%
Additional Medicare Rate0.9% (over $200K single)
States With No Income Tax (9 states)
Residents of these states only pay federal income tax and FICA — no state income tax:
AlaskaFloridaNevadaNew HampshireSouth DakotaTennesseeTexasWashingtonWyoming
Want to calculate your exact tax bill?
Use the Tax Bracket Estimator →